![]() |
TERM 3 SCHEDULE 2010 Terms and Conditions Apply Classes indicated as *FULL* will not be available for registration in the current term anymore. Please register early for the next term, Term 4, to avoid disappointment. You may however still register for a class after a term commences provided it is not full. Fees will be pro-rated according to the number of sessions left within the term. Please do note that a registration fee of SGD$30 will apply if you are a new student. |
||||||||||||
| CLASS | TIME | WEEKS | |||||||||||
| Monday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| Youth Ballet I Pointe | 5:30pm-6:30pm | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 21-Jun | 28-Jun | ||||
| Primary Ballet III | 6:30pm-7:30pm | 3-May | 10-May | 17-May | 24-May | 31-May | 7-Jun | 21-Jun | 28-Jun | ||||
| Tuesday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Adult Ballet Foundation | 11:30am-12:30pm | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 22-Jun | 29-Jun | ||||
| Body Conditioning | 12:30pm-1:30pm | 27-Apr | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 22-Jun | ||||
| Adult Ballet Intermediate | 1:30pm-3:00pm | 18-May | 25-May | 1-Jun | 8-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | ||||
| Primary Ballet II | 3:45pm- 4:45pm | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 22-Jun | 29-Jun | ||||
| Primary Ballet I | 4:45pm-5:30pm | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 22-Jun | 29-Jun | ||||
| Youth Ballet I | 5:30pm-6:30pm | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 22-Jun | 29-Jun | ||||
| Adult Ballet Elementary | 7:30pm-8:30pm | 4-May | 11-May | 18-May | 25-May | 1-Jun | 8-Jun | 22-Jun | 29-Jun | ||||
| Wednesday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Youth Ballet II | 5:30pm-7:00pm | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 23-Jun | 30-Jun | 7-Jul | ||||
| Adult Ballet Intermediate | 7:00pm-8:30pm | 12-May | 19-May | 26-May | 2-Jun | 9-Jun | 23-Jun | 30-Jun | 7-Jul | ||||
| Thursday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Primary Ballet III | 3:30pm- 4:45pm | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | 10-Jun | 24-Jun | ||||
| Primary Ballet I | 4:45pm-5:30pm | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | 10-Jun | 24-Jun | ||||
| Youth Ballet I | 5:30pm-6:30pm | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | 10-Jun | 24-Jun | ||||
| Adult Ballet Elementary + Pointe | 7:00pm-8:30pm | 29-Apr | 6-May | 13-May | 20-May | 27-May | 3-Jun | 10-Jun | 24-Jun | ||||
| Friday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Baby Ballet | 4:00pm - 4:45pm | 7-May | 14-May | 21-May | 4-Jun | 11-Jun | 25-Jun | 2-Jul | 9-Jul | ||||
| Primary Ballet I | 4:45pm-5:30pm | 7-May | 14-May | 21-May | 4-Jun | 11-Jun | 25-Jun | 2-Jul | 9-Jul | ||||
| CSTD Grade 4 | 5:30pm-6:30pm | 14-May | 21-May | 4-Jun | 11-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | ||||
| Primary Ballet II | 7:30pm - 8:30pm | 7-May | 14-May | 21-May | 4-Jun | 11-Jun | 25-Jun | 2-Jul | 9-Jul | ||||
| Saturday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Adult Ballet Foundation | 10:15am - 11:15am | 12-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | ||||
| Baby Ballet | 11:15am-12:00pm | 15-May | 22-May | 29-May | 12-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | ||||
| Adult Ballet Elementary I | 12:00pm-1:00pm | 22-May | 29-May | 12-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | ||||
| Ballet Repertoire | 1:00pm-2:00pm | 29-May | 12-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | ||||
| Youth Ballet I | 2:00pm-3:30pm | 22-May | 29-May | 12-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | ||||
| Adult Ballet Intermediate | 3:30pm-5:00pm | 29-May | 12-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | ||||
| Youth Ballet II | 5:00pm-6:30pm | 22-May | 29-May | 12-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | ||||
| Sunday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Primary Ballet Foundation I *Pending Confirmation* |
11:15am-12:00pm | 9-May | 16-May | 23-May | 30-May | 13-Jun | 27-Jun | 4-Jul | 11-Jul | ||||
| Primary Ballet II | 12:00pm-1:00pm | 9-May | 16-May | 23-May | 30-May | 13-Jun | 27-Jun | 4-Jul | 11-Jul | ||||
| Baby Ballet | 2:00pm - 2:45pm | 9-May | 16-May | 23-May | 30-May | 13-Jun | 27-Jun | 4-Jul | 11-Jul | ||||
| Primary Ballet I | 2:45pm - 3:30pm | 9-May | 16-May | 23-May | 30-May | 13-Jun | 27-Jun | 4-Jul | 11-Jul | ||||
| Primary Ballet III | 3:30pm - 4:30pm | 9-May | 16-May | 23-May | 30-May | 13-Jun | 27-Jun | 4-Jul | 11-Jul | ||||
| Adult Jazz Ballet | 4:30pm-5:30pm | 16-May | 23-May | 30-May | 13-Jun | 27-Jun | 4-Jul | 11-Jul | 18-Jul | ||||
| RAD Intermediate | 5:30pm-7:00pm | 9-May | 16-May | 23-May | 30-May | 13-Jun | 27-Jun | 4-Jul | 11-Jul | ||||