![]() |
TERM 4 SCHEDULE 2010 Terms and Conditions Apply Classes indicated as *FULL* will not be available for registration in the current term anymore. Please register early for the next term, Term 5, to avoid disappointment. You may however still register for a class after a term commences provided it is not full. Fees will be pro-rated according to the number of sessions left within the term. Please do note that a registration fee of SGD$30 will apply if you are a new student. |
||||||||||||
| CLASS | TIME | WEEKS | |||||||||||
| Monday | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| Youth Ballet I Pointe | 5:30pm-6:30pm | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 16-Aug | 23-Aug | 30-Aug | ||||
| Primary Ballet III Pointe | 6:30pm-7:30pm | 5-Jul | 12-Jul | 19-Jul | 26-Jul | 2-Aug | 16-Aug | 23-Aug | 30-Aug | ||||
| Tuesday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Adult Ballet Foundation | 11:30am-12:30pm | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | ||||
| Body Conditioning | 12:30pm-1:30pm | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | ||||
| Adult Ballet Intermediate | 1:30pm-3:00pm | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 7-Sep | 14-Sep | 21-Sep | ||||
| Primary Ballet II | 3:45pm- 4:45pm | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | ||||
| Primary Ballet I (Beginner) | 4:45pm-5:30pm | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | ||||
| Youth Ballet I | 5:30pm-6:30pm | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | ||||
| Primary Ballet III (Beginner) NEW! | 6:30pm-7:30pm | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | ||||
| Adult Ballet Elementary | 7:30pm-8:30pm | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | ||||
| Wednesday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Youth Ballet II | 5:30pm-7:00pm | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 8-Sep | 15-Sep | ||||
| Adult Ballet Intermediate | 7:00pm-8:30pm | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 8-Sep | 15-Sep | ||||
| Thursday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Primary Ballet III | 3:30pm- 4:45pm | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 19-Aug | ||||
| Primary Ballet I (Advance) | 4:45pm-5:30pm | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 19-Aug | ||||
| Youth Ballet I | 5:30pm-6:30pm | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 19-Aug | ||||
| Adult Ballet Elementary + Pointe | 7:00pm-8:30pm | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 19-Aug | ||||
| Friday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Baby Ballet | 4:00pm - 4:45pm | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | ||||
| Primary Ballet I (Beginner) | 4:45pm-5:30pm | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | ||||
| CSTD Grade 4 | 5:30pm-6:30pm | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 17-Sep | ||||
| Primary Ballet III (Beginner) NEW! | 6:30pm-7:30pm | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | ||||
| Primary Ballet II | 7:30pm - 8:30pm | 16-Jul | 23-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | ||||
| Saturday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Adult Ballet Foundation | 10:15am - 11:15am | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | 18-Sep | 25-Sep | 2-Oct | ||||
| Baby Ballet *FULL* | 11:15am-12:00pm | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | ||||
| Adult Ballet Elementary I | 12:00pm-1:00pm | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | 18-Sep | 25-Sep | ||||
| Primary Ballet 1 (Beginner) | 1:00pm-2:00pm | 4-Sep | 11-Sep | 18-Sep | 25-Sep | 2-Oct | 9-Oct | 16-Oct | 23-Oct | ||||
| Youth Ballet I | 2:00pm-3:30pm | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | 18-Sep | ||||
| Adult Ballet Intermediate | 3:30pm-5:00pm | 14-Aug | 21-Aug | 4-Sep | 11-Sep | 18-Sep | 25-Sep | 2-Oct | 9-Oct | ||||
| Youth Ballet II | 5:00pm-6:30pm | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 11-Sep | 18-Sep | 25-Sep | ||||
| Sunday | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||
| Primary Ballet II | 12:00pm-1:00pm | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 5-Sep | ||||
| Ballet Repertoire (Beginner) | 1:00pm-2:00pm | 15-Aug | 22-Aug | 29-Aug | 5-Sep | 12-Sep | 19-Sep | 26-Sep | 3-Oct | ||||
| Baby Ballet | 2:00pm - 2:45pm | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 5-Sep | ||||
| Primary Ballet I (Advance) | 2:45pm - 3:30pm | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 5-Sep | ||||
| Primary Ballet III | 3:30pm - 4:30pm | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 5-Sep | ||||
| Adult Jazz Ballet | 4:30pm-5:30pm | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 5-Sep | 12-Sep | 19-Sep | 26-Sep | ||||
| RAD Intermediate | 5:30pm-7:00pm | 5-Sep | 12-Sep | 19-Sep | 26-Sep | 3-Oct | 10-Oct | 17-Oct | 24-Oct | ||||